Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg
Showing 6 transactions for 1 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$5,600 $8.62 psf | 1 | 600-700 sqft | Aug 2024 |
$6,000 $9.23 psf | 1 | 600-700 sqft | Jul 2024 |
$5,500 $8.46 psf | 1 | 600-700 sqft | Jul 2024 |
$5,800 $8.92 psf | 1 | 600-700 sqft | Jul 2024 |
$6,100 $9.38 psf | 1 | 600-700 sqft | Jun 2024 |
$5,600 $8.62 psf | 1 | 600-700 sqft | Jun 2024 |
Showing 21 transactions for 2 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$6,800 $8.0 psf | 2 | 800-900 sqft | Sep 2024 |
$7,000 $8.24 psf | 2 | 800-900 sqft | Sep 2024 |
$6,900 $8.12 psf | 2 | 800-900 sqft | Sep 2024 |
$7,000 $8.24 psf | 2 | 800-900 sqft | Sep 2024 |
$6,800 $8.0 psf | 2 | 800-900 sqft | Sep 2024 |
$7,700 $9.06 psf | 2 | 800-900 sqft | Sep 2024 |
$7,300 $8.59 psf | 2 | 800-900 sqft | Aug 2024 |
$7,300 $8.59 psf | 2 | 800-900 sqft | Aug 2024 |
$6,800 $8.0 psf | 2 | 800-900 sqft | Aug 2024 |
$8,000 $8.42 psf | 2 | 900-1000 sqft | Aug 2024 |
$7,000 $8.24 psf | 2 | 800-900 sqft | Aug 2024 |
$6,850 $8.06 psf | 2 | 800-900 sqft | Aug 2024 |
$6,900 $8.12 psf | 2 | 800-900 sqft | Jul 2024 |
$6,800 $8.0 psf | 2 | 800-900 sqft | Jul 2024 |
$8,500 $8.95 psf | 2 | 900-1000 sqft | Jul 2024 |
$8,500 $8.95 psf | 2 | 900-1000 sqft | Jul 2024 |
$6,800 $8.0 psf | 2 | 800-900 sqft | Jul 2024 |
$8,500 $8.95 psf | 2 | 900-1000 sqft | Jul 2024 |
$7,000 $8.24 psf | 2 | 800-900 sqft | Jun 2024 |
$7,200 $8.47 psf | 2 | 800-900 sqft | Jun 2024 |
$8,400 $8.84 psf | 2 | 900-1000 sqft | Mar 2024 |
Showing 1 transactions for 3 bed
Rents | Bedrooms | Size | Date |
---|---|---|---|
$18,500 $9.02 psf | 3 | 2000-2100 sqft | Sep 2024 |