Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Average Rent
Median Rent
25th Percentile
75th Percentile
Above data is based on the past 12 months rental contracts published by URA
Showing 6 transactions for 1 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $3,500 $2.8 psf | 1 | 1200-1300 sqft | Jul 2026 |
| $3,600 $5.54 psf | 1 | 600-700 sqft | Apr 2026 |
| $3,250 $5.0 psf | 1 | 600-700 sqft | Jan 2026 |
| $3,700 $5.69 psf | 1 | 600-700 sqft | Oct 2025 |
| $3,400 $5.23 psf | 1 | 600-700 sqft | Oct 2025 |
| $3,300 $5.08 psf | 1 | 600-700 sqft | Oct 2025 |
Showing 5 transactions for 2 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $4,750 $3.06 psf | 2 | 1500-1600 sqft | Apr 2026 |
| $4,300 $5.06 psf | 2 | 800-900 sqft | Apr 2026 |
| $4,750 $3.06 psf | 2 | 1500-1600 sqft | Jan 2026 |
| $4,400 $5.18 psf | 2 | 800-900 sqft | Jan 2026 |
| $4,650 $3.0 psf | 2 | 1500-1600 sqft | Oct 2025 |
Showing 5 transactions for 3 bed
| Rents | Bedrooms | Size | Date |
|---|---|---|---|
| $5,300 $2.72 psf | 3 | 1900-2000 sqft | Jul 2026 |
| $4,700 $4.09 psf | 3 | 1100-1200 sqft | Jun 2026 |
| $4,800 $4.57 psf | 3 | 1000-1100 sqft | Dec 2025 |
| $5,100 $2.62 psf | 3 | 1900-2000 sqft | Nov 2025 |
| $5,600 $4.87 psf | 3 | 1100-1200 sqft | Oct 2025 |