Vida

Peck Hay Road

Floraview Rents

Prices

$3,200

~500 sqft

$5,480

~800 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$3,988

Average Rent

$4,000

Median Rent

$3,650

25th Percentile

$4,150

75th Percentile

$4,300

~800 sqft

$6,850

~1,400 sqft

Low
High

Above data is based on the past 12 months rental contracts submitted to IRAS. Courtesy: ura.gov.sg

$5,365

Average Rent

$5,100

Median Rent

$4,825

25th Percentile

$5,800

75th Percentile

Rent Transactions

12 months

Rents Bedrooms Size Rent PSF Date
$5,100 2 800-900 sqft $6.0 Oct 2023
$5,400 1 700-800 sqft $7.2 Oct 2023
$3,700 1 500-600 sqft $6.73 Oct 2023
$5,300 2 800-900 sqft $6.24 Aug 2023
$5,300 2 800-900 sqft $6.24 Aug 2023
$3,500 1 500-600 sqft $6.36 Aug 2023
$4,100 1 500-600 sqft $7.45 Aug 2023
$4,800 2 800-900 sqft $5.65 Aug 2023
$3,200 1 500-600 sqft $5.82 Aug 2023
$5,480 1 500-600 sqft $9.96 Aug 2023
$3,350 1 500-600 sqft $6.09 Aug 2023
$4,800 2 800-900 sqft $5.65 Aug 2023
$4,100 1 500-600 sqft $7.45 Aug 2023
$4,900 2 800-900 sqft $5.76 Sep 2023
$6,500 2 1200-1300 sqft $5.2 Sep 2023
$5,800 2 800-900 sqft $6.82 Sep 2023
$3,700 1 500-600 sqft $6.73 Sep 2023
$3,600 1 500-600 sqft $6.55 Jul 2023
$3,750 1 500-600 sqft $6.82 Jul 2023
$3,700 1 500-600 sqft $6.73 Jul 2023
$4,900 2 800-900 sqft $5.76 Jul 2023
$3,700 1 500-600 sqft $6.73 Jul 2023
$5,100 2 800-900 sqft $6.0 Jul 2023
$3,800 1 500-600 sqft $6.91 Jul 2023
$4,000 1 500-600 sqft $7.27 May 2023
$4,900 2 800-900 sqft $5.76 May 2023
$3,600 1 500-600 sqft $6.55 May 2023
$4,800 2 800-900 sqft $5.65 May 2023
$4,578 1 500-600 sqft $8.32 May 2023
$4,000 1 500-600 sqft $7.27 Apr 2023
$6,500 2 1200-1300 sqft $5.2 Jun 2023
$3,750 1 500-600 sqft $6.82 Jun 2023
$4,200 1 500-600 sqft $7.64 Apr 2023
$5,800 2 800-900 sqft $6.82 Apr 2023
$4,700 2 800-900 sqft $5.53 May 2023
$4,100 1 500-600 sqft $7.45 Apr 2023
$3,600 1 500-600 sqft $6.55 Jun 2023
$4,700 2 800-900 sqft $5.53 Jun 2023
$4,700 1 700-800 sqft $6.27 Jun 2023
$3,400 1 500-600 sqft $6.18 Jun 2023
$4,100 1 500-600 sqft $7.45 Jan 2023
$4,000 1 500-600 sqft $7.27 Feb 2023
$3,350 1 500-600 sqft $6.09 Feb 2023
$4,200 1 500-600 sqft $7.64 Jan 2023
$6,000 2 800-900 sqft $7.06 Feb 2023
$5,300 2 800-900 sqft $6.24 Mar 2023
$4,500 1 500-600 sqft $8.18 Mar 2023
$6,500 2 1200-1300 sqft $5.2 Mar 2023
$5,700 2 800-900 sqft $6.71 Feb 2023
$5,000 2 800-900 sqft $5.88 Mar 2023
$4,500 2 800-900 sqft $5.29 Mar 2023
$6,850 2 1300-1400 sqft $5.07 Mar 2023
$4,500 1 500-600 sqft $8.18 Jan 2023
$5,100 2 800-900 sqft $6.0 Jan 2023
$6,350 2 800-900 sqft $7.47 Jan 2023
$4,300 2 800-900 sqft $5.06 Jan 2023
$4,000 1 500-600 sqft $7.27 Jan 2023
Map showing condominium $propertyname