Project Name | # 1 Suites |
Street | Lorong 20 Geylang |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$713,000 $1,273 psf | 560 sqft | Aug 24 | |
$718,000 $1,236 psf | 581 sqft | Jul 24 | |
$765,000 $1,269 psf | 603 sqft | Jul 24 | |
$710,000 $1,222 psf | 581 sqft | Jul 24 | |
$720,000 $1,216 psf | 592 sqft | Apr 24 | |
$738,000 $1,318 psf | 560 sqft | Feb 24 | |
$760,000 $1,238 psf | 614 sqft | Jan 24 | |
$818,000 $1,226 psf | 667 sqft | Jan 24 | |
$768,000 $1,231 psf | 624 sqft | Nov 23 |
Beds | Rent | Rental Yeild |
---|---|---|
1 Beds | $3,331 | 5.89% |
Project Name | # 1 Suites |
Street | Lorong 20 Geylang |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$713,000 $1,273 psf | 560 sqft | Aug 24 | |
$718,000 $1,236 psf | 581 sqft | Jul 24 | |
$765,000 $1,269 psf | 603 sqft | Jul 24 | |
$710,000 $1,222 psf | 581 sqft | Jul 24 | |
$720,000 $1,216 psf | 592 sqft | Apr 24 | |
$738,000 $1,318 psf | 560 sqft | Feb 24 | |
$760,000 $1,238 psf | 614 sqft | Jan 24 | |
$818,000 $1,226 psf | 667 sqft | Jan 24 | |
$768,000 $1,231 psf | 624 sqft | Nov 23 | |
$738,000 $1,318 psf | 560 sqft | Jul 23 | |
$730,000 $1,256 psf | 581 sqft | May 23 | |
$705,000 $1,213 psf | 581 sqft | Apr 23 | |
$718,000 $1,151 psf | 624 sqft | Feb 23 | |
$725,000 $1,162 psf | 624 sqft | Dec 22 |
Beds | Rent | Rental Yeild |
---|---|---|
1 Beds | $3,331 | 5.89% |
Project Name | # 1 Suites |
Street | Lorong 20 Geylang |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|---|---|
1 Beds | $3,331 | 5.89% |