| Project Name | 10 Evelyn |
| Street | Evelyn Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,120,000 $2,815 psf | 753 sqft | Apr 25 | |
| $1,667,000 $2,715 psf | 614 sqft | Mar 25 | |
| $2,264,000 $1,947 psf | 1163 sqft | Nov 24 | |
| $1,478,000 $2,986 psf | 495 sqft | Oct 24 |
| Project Name | 10 Evelyn |
| Street | Evelyn Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,120,000 $2,815 psf | 753 sqft | Apr 25 | |
| $1,667,000 $2,715 psf | 614 sqft | Mar 25 | |
| $2,264,000 $1,947 psf | 1163 sqft | Nov 24 | |
| $1,478,000 $2,986 psf | 495 sqft | Oct 24 | |
| $2,056,483 $2,809 psf | 732 sqft | Sep 24 | |
| $2,120,085 $2,816 psf | 753 sqft | May 24 | |
| $2,335,620 $2,008 psf | 1163 sqft | May 24 | |
| $1,481,370 $2,993 psf | 495 sqft | Mar 24 | |
| $2,077,250 $2,796 psf | 743 sqft | Feb 24 | |
| $2,060,000 $2,773 psf | 743 sqft | Jan 24 | |
| $2,059,066 $2,734 psf | 753 sqft | Jan 24 | |
| $2,096,950 $2,785 psf | 753 sqft | Jan 24 | |
| $2,288,000 $2,835 psf | 807 sqft | Jan 24 | |
| $2,273,900 $2,780 psf | 818 sqft | Dec 23 | |
| $2,345,900 $2,868 psf | 818 sqft | Dec 23 | |
| $2,299,800 $2,850 psf | 807 sqft | Nov 23 | |
| $2,057,000 $2,769 psf | 743 sqft | Nov 23 | |
| $1,441,500 $2,912 psf | 495 sqft | Nov 23 | |
| $2,283,900 $2,830 psf | 807 sqft | Nov 23 | |
| $1,391,780 $2,812 psf | 495 sqft | Oct 23 |
| Project Name | 10 Evelyn |
| Street | Evelyn Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions