| Project Name | 18 Shelford |
| Street | Shelford Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,550,000 $2,114 psf | 1206 sqft | Sep 25 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $6,250 | 2.84% |
| Project Name | 18 Shelford |
| Street | Shelford Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,550,000 $2,114 psf | 1206 sqft | Sep 25 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $6,250 | 2.84% |
| Project Name | 18 Shelford |
| Street | Shelford Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $6,250 | 2.84% |