| Project Name | 28 Shelford |
| Street | Shelford Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,268,000 $1,898 psf | 1195 sqft | Jan 25 | |
| $1,750,000 $2,083 psf | 840 sqft | Dec 24 |
| Project Name | 28 Shelford |
| Street | Shelford Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,268,000 $1,898 psf | 1195 sqft | Jan 25 | |
| $1,750,000 $2,083 psf | 840 sqft | Dec 24 | |
| $1,600,000 $1,983 psf | 807 sqft | Apr 24 |
| Project Name | 28 Shelford |
| Street | Shelford Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions