| Project Name | 368 Thomson |
| Street | Thomson Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,750,000 $2,007 psf | 872 sqft | Apr 25 | |
| $1,765,000 $2,024 psf | 872 sqft | Apr 25 | |
| $3,600,000 $2,091 psf | 1722 sqft | Jan 25 | |
| $1,650,000 $1,892 psf | 872 sqft | Oct 24 | |
| $1,608,000 $1,844 psf | 872 sqft | Oct 24 |
| Project Name | 368 Thomson |
| Street | Thomson Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,750,000 $2,007 psf | 872 sqft | Apr 25 | |
| $1,765,000 $2,024 psf | 872 sqft | Apr 25 | |
| $3,600,000 $2,091 psf | 1722 sqft | Jan 25 | |
| $1,650,000 $1,892 psf | 872 sqft | Oct 24 | |
| $1,608,000 $1,844 psf | 872 sqft | Oct 24 | |
| $1,630,000 $1,846 psf | 883 sqft | Aug 24 | |
| $1,258,000 $1,826 psf | 689 sqft | Jun 24 | |
| $1,200,000 $1,742 psf | 689 sqft | Jun 24 | |
| $1,250,000 $1,814 psf | 689 sqft | May 24 | |
| $1,710,000 $1,961 psf | 872 sqft | May 24 | |
| $1,588,000 $1,798 psf | 883 sqft | May 24 | |
| $3,450,000 $2,003 psf | 1722 sqft | Apr 24 | |
| $1,180,000 $1,713 psf | 689 sqft | Apr 24 | |
| $1,710,000 $1,961 psf | 872 sqft | Mar 24 | |
| $1,650,000 $1,892 psf | 872 sqft | Dec 23 | |
| $1,298,000 $1,884 psf | 689 sqft | Oct 23 |
| Project Name | 368 Thomson |
| Street | Thomson Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions