| Project Name | 38 I Suites |
| Street | Ipoh Lane |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,200,000 $1,799 psf | 667 sqft | Sep 25 | |
| $885,000 $1,749 psf | 506 sqft | May 25 | |
| $910,000 $1,798 psf | 506 sqft | Mar 25 | |
| $1,240,000 $1,800 psf | 689 sqft | Mar 25 | |
| $840,000 $1,814 psf | 463 sqft | Dec 24 | |
| $1,095,000 $1,642 psf | 667 sqft | Dec 24 | |
| $1,098,888 $1,053 psf | 1044 sqft | Dec 24 |
| Project Name | 38 I Suites |
| Street | Ipoh Lane |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,200,000 $1,799 psf | 667 sqft | Sep 25 | |
| $885,000 $1,749 psf | 506 sqft | May 25 | |
| $910,000 $1,798 psf | 506 sqft | Mar 25 | |
| $1,240,000 $1,800 psf | 689 sqft | Mar 25 | |
| $840,000 $1,814 psf | 463 sqft | Dec 24 | |
| $1,095,000 $1,642 psf | 667 sqft | Dec 24 | |
| $1,098,888 $1,053 psf | 1044 sqft | Dec 24 | |
| $880,000 $1,739 psf | 506 sqft | Sep 24 | |
| $1,220,000 $1,829 psf | 667 sqft | Jul 24 | |
| $1,250,000 $1,874 psf | 667 sqft | Jul 24 | |
| $1,150,000 $1,669 psf | 689 sqft | May 24 | |
| $818,000 $1,810 psf | 452 sqft | Apr 24 | |
| $880,000 $1,778 psf | 495 sqft | Apr 24 | |
| $895,000 $1,769 psf | 506 sqft | Nov 23 |
| Project Name | 38 I Suites |
| Street | Ipoh Lane |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions