| Project Name | 3Bhc |
| Street | Bright Hill Crescent |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,450,000 $865 psf | 6297 sqft | Jan 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | 3Bhc |
| Street | Bright Hill Crescent |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,450,000 $865 psf | 6297 sqft | Jan 25 | |
| $4,180,000 $855 psf | 4887 sqft | Sep 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | 3Bhc |
| Street | Bright Hill Crescent |
| District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|