Project Name | 8@Woodleigh |
Street | Woodleigh Close |
District | 13 - Braddell , Macpherson, Potong Pasir |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2008 - left 82 years |
Age | 17 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,160,000 $1,875 psf | 1152 sqft | Nov 24 | |
$1,795,000 $1,895 psf | 947 sqft | Oct 24 | |
$2,380,000 $1,741 psf | 1367 sqft | Oct 24 | |
$1,490,000 $1,774 psf | 840 sqft | Oct 24 | |
$1,820,000 $1,900 psf | 958 sqft | Sep 24 | |
$1,400,000 $1,667 psf | 840 sqft | Jul 24 | |
$1,510,000 $1,798 psf | 840 sqft | Jun 24 | |
$1,990,000 $1,812 psf | 1098 sqft | Jun 24 | |
$2,000,000 $1,821 psf | 1098 sqft | Apr 24 | |
$1,738,000 $1,814 psf | 958 sqft | Mar 24 |
Project Name | 8@Woodleigh |
Street | Woodleigh Close |
District | 13 - Braddell , Macpherson, Potong Pasir |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2008 - left 82 years |
Age | 17 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,160,000 $1,875 psf | 1152 sqft | Nov 24 | |
$1,795,000 $1,895 psf | 947 sqft | Oct 24 | |
$2,380,000 $1,741 psf | 1367 sqft | Oct 24 | |
$1,490,000 $1,774 psf | 840 sqft | Oct 24 | |
$1,820,000 $1,900 psf | 958 sqft | Sep 24 | |
$1,400,000 $1,667 psf | 840 sqft | Jul 24 | |
$1,510,000 $1,798 psf | 840 sqft | Jun 24 | |
$1,990,000 $1,812 psf | 1098 sqft | Jun 24 | |
$2,000,000 $1,821 psf | 1098 sqft | Apr 24 | |
$1,738,000 $1,814 psf | 958 sqft | Mar 24 | |
$723,888 $1,819 psf | 398 sqft | Nov 23 | |
$731,888 $1,839 psf | 398 sqft | Oct 23 | |
$1,700,000 $1,775 psf | 958 sqft | Sep 23 | |
$1,460,000 $1,738 psf | 840 sqft | Aug 23 | |
$1,438,888 $1,713 psf | 840 sqft | Aug 23 | |
$1,680,000 $1,754 psf | 958 sqft | Jul 23 | |
$1,900,000 $1,730 psf | 1098 sqft | Jul 23 | |
$1,900,000 $1,730 psf | 1098 sqft | Jun 23 | |
$1,488,000 $1,728 psf | 861 sqft | Jun 23 | |
$1,458,000 $1,693 psf | 861 sqft | May 23 | |
$1,880,000 $1,712 psf | 1098 sqft | May 23 | |
$1,418,888 $1,712 psf | 829 sqft | Apr 23 | |
$1,430,000 $1,702 psf | 840 sqft | Apr 23 | |
$1,368,000 $1,650 psf | 829 sqft | Feb 23 | |
$1,400,000 $1,689 psf | 829 sqft | Feb 23 |
Project Name | 8@Woodleigh |
Street | Woodleigh Close |
District | 13 - Braddell , Macpherson, Potong Pasir |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 2008 - left 82 years |
Age | 17 Years |
PSF Price
Transactions