Project Name | Alwyn Park |
Street | Hong Lee Place |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,950,000 $2,328 psf | 1697 sqft | Jul 24 | |
$3,475,000 $2,152 psf | 1615 sqft | Feb 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Alwyn Park |
Street | Hong Lee Place |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,950,000 $2,328 psf | 1697 sqft | Jul 24 | |
$3,475,000 $2,152 psf | 1615 sqft | Feb 24 | |
$3,570,000 $1,954 psf | 1827 sqft | Sep 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Alwyn Park |
Street | Hong Lee Place |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|