Project Name | Amaninda |
Street | Thomson Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,260,000 $1,581 psf | 797 sqft | May 24 | |
$1,200,000 $1,770 psf | 678 sqft | Jan 24 | |
$1,030,000 $1,678 psf | 614 sqft | Dec 23 |
Project Name | Amaninda |
Street | Thomson Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,260,000 $1,581 psf | 797 sqft | May 24 | |
$1,200,000 $1,770 psf | 678 sqft | Jan 24 | |
$1,030,000 $1,678 psf | 614 sqft | Dec 23 |
Project Name | Amaninda |
Street | Thomson Road |
District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
Market Segment | CCR - Core Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions