| Project Name | Amber 45 |
| Street | Amber Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,603,000 $2,890 psf | 1593 sqft | Aug 26 | |
| $1,960,000 $2,800 psf | 700 sqft | Aug 26 | |
| $2,980,000 $2,637 psf | 1130 sqft | Jun 26 | |
| $3,135,000 $2,774 psf | 1130 sqft | Jun 26 | |
| $1,950,000 $2,786 psf | 700 sqft | May 26 | |
| $3,118,000 $2,759 psf | 1130 sqft | May 26 | |
| $1,860,000 $2,657 psf | 700 sqft | May 26 | |
| $3,200,000 $2,832 psf | 1130 sqft | May 26 | |
| $1,830,000 $2,614 psf | 700 sqft | Apr 26 | |
| $1,858,000 $2,538 psf | 732 sqft | Mar 26 | |
| $3,158,000 $2,667 psf | 1184 sqft | Mar 26 | |
| $1,905,000 $2,602 psf | 732 sqft | Jan 26 | |
| $1,880,000 $2,686 psf | 700 sqft | Nov 25 |
| Project Name | Amber 45 |
| Street | Amber Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,603,000 $2,890 psf | 1593 sqft | Aug 26 | |
| $1,960,000 $2,800 psf | 700 sqft | Aug 26 | |
| $2,980,000 $2,637 psf | 1130 sqft | Jun 26 | |
| $3,135,000 $2,774 psf | 1130 sqft | Jun 26 | |
| $1,950,000 $2,786 psf | 700 sqft | May 26 | |
| $3,118,000 $2,759 psf | 1130 sqft | May 26 | |
| $1,860,000 $2,657 psf | 700 sqft | May 26 | |
| $3,200,000 $2,832 psf | 1130 sqft | May 26 | |
| $1,830,000 $2,614 psf | 700 sqft | Apr 26 | |
| $1,858,000 $2,538 psf | 732 sqft | Mar 26 | |
| $3,158,000 $2,667 psf | 1184 sqft | Mar 26 | |
| $1,905,000 $2,602 psf | 732 sqft | Jan 26 | |
| $1,880,000 $2,686 psf | 700 sqft | Nov 25 | |
| $3,352,500 $2,640 psf | 1270 sqft | Jun 25 | |
| $1,610,000 $2,622 psf | 614 sqft | May 25 | |
| $1,900,000 $2,596 psf | 732 sqft | Apr 25 | |
| $3,785,000 $2,814 psf | 1345 sqft | Nov 24 | |
| $1,780,000 $2,330 psf | 764 sqft | Oct 24 | |
| $1,930,000 $2,637 psf | 732 sqft | Oct 24 | |
| $1,650,000 $2,687 psf | 614 sqft | Sep 24 | |
| $3,350,000 $2,829 psf | 1184 sqft | Sep 24 |
| Project Name | Amber 45 |
| Street | Amber Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions