Project Name | Amber 45 |
Street | Amber Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,650,000 $2,687 psf | 614 sqft | Sep 24 | |
$3,350,000 $2,829 psf | 1184 sqft | Sep 24 | |
$1,645,000 $2,679 psf | 614 sqft | Aug 24 | |
$4,260,000 $2,674 psf | 1593 sqft | May 24 | |
$1,953,000 $2,790 psf | 700 sqft | Dec 23 |
Project Name | Amber 45 |
Street | Amber Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,650,000 $2,687 psf | 614 sqft | Sep 24 | |
$3,350,000 $2,829 psf | 1184 sqft | Sep 24 | |
$1,645,000 $2,679 psf | 614 sqft | Aug 24 | |
$4,260,000 $2,674 psf | 1593 sqft | May 24 | |
$1,953,000 $2,790 psf | 700 sqft | Dec 23 | |
$3,750,000 $2,788 psf | 1345 sqft | Oct 23 | |
$1,900,000 $2,714 psf | 700 sqft | May 23 | |
$2,950,000 $2,611 psf | 1130 sqft | Apr 23 | |
$1,642,000 $2,674 psf | 614 sqft | Apr 23 | |
$3,388,000 $2,519 psf | 1345 sqft | Apr 23 | |
$3,100,000 $2,618 psf | 1184 sqft | Jan 23 |
Project Name | Amber 45 |
Street | Amber Road |
District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions