| Project Name | Ardisia Gardens |
| Street | Serangoon Terrace |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1993 - left 67 years |
| Age | 32 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,180,000 $1,969 psf | 1615 sqft | Feb 25 | |
| $3,000,000 $1,755 psf | 1709 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Ardisia Gardens |
| Street | Serangoon Terrace |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1993 - left 67 years |
| Age | 32 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $3,180,000 $1,969 psf | 1615 sqft | Feb 25 | |
| $3,000,000 $1,755 psf | 1709 sqft | Nov 24 | |
| $2,500,000 $1,548 psf | 1615 sqft | Nov 23 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Ardisia Gardens |
| Street | Serangoon Terrace |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1993 - left 67 years |
| Age | 32 Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|