| Project Name | Arena Residences |
| Street | Guillemard Crescent |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,675,000 $2,076 psf | 807 sqft | Jul 25 | |
| $1,148,000 $2,091 psf | 549 sqft | Jun 25 | |
| $1,300,000 $2,156 psf | 603 sqft | Oct 24 |
| Project Name | Arena Residences |
| Street | Guillemard Crescent |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,675,000 $2,076 psf | 807 sqft | Jul 25 | |
| $1,148,000 $2,091 psf | 549 sqft | Jun 25 | |
| $1,300,000 $2,156 psf | 603 sqft | Oct 24 | |
| $1,265,000 $2,098 psf | 603 sqft | Aug 24 | |
| $1,740,000 $2,127 psf | 818 sqft | Aug 24 | |
| $1,630,000 $2,020 psf | 807 sqft | Jun 24 | |
| $1,750,000 $2,139 psf | 818 sqft | Jun 24 | |
| $1,610,000 $1,995 psf | 807 sqft | May 24 | |
| $1,730,000 $1,937 psf | 893 sqft | Mar 24 | |
| $1,720,000 $2,131 psf | 807 sqft | Feb 24 | |
| $1,288,000 $2,136 psf | 603 sqft | Dec 23 | |
| $1,880,000 $2,129 psf | 883 sqft | Nov 23 | |
| $1,758,000 $1,991 psf | 883 sqft | Nov 23 | |
| $1,333,888 $2,212 psf | 603 sqft | Oct 23 |
| Project Name | Arena Residences |
| Street | Guillemard Crescent |
| District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions