| Project Name | Arthur 118 |
| Street | Arthur Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,120,000 $2,374 psf | 893 sqft | Aug 25 | |
| $2,000,000 $1,645 psf | 1216 sqft | Mar 25 | |
| $2,420,000 $2,418 psf | 1001 sqft | Mar 25 |
| Project Name | Arthur 118 |
| Street | Arthur Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,120,000 $2,374 psf | 893 sqft | Aug 25 | |
| $2,000,000 $1,645 psf | 1216 sqft | Mar 25 | |
| $2,420,000 $2,418 psf | 1001 sqft | Mar 25 | |
| $1,600,000 $1,792 psf | 893 sqft | Dec 23 | |
| $1,950,000 $1,948 psf | 1001 sqft | Oct 23 |
| Project Name | Arthur 118 |
| Street | Arthur Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions