Project Name | Astor Green |
Street | Pine Grove |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1991 - left 66 years |
Age | 33 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,480,000 $1,388 psf | 1066 sqft | Jul 24 | |
$1,510,000 $1,389 psf | 1087 sqft | Feb 24 | |
$1,490,000 $1,371 psf | 1087 sqft | Feb 24 | |
$1,535,000 $1,440 psf | 1066 sqft | Feb 24 |
Project Name | Astor Green |
Street | Pine Grove |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1991 - left 66 years |
Age | 33 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,480,000 $1,388 psf | 1066 sqft | Jul 24 | |
$1,510,000 $1,389 psf | 1087 sqft | Feb 24 | |
$1,490,000 $1,371 psf | 1087 sqft | Feb 24 | |
$1,535,000 $1,440 psf | 1066 sqft | Feb 24 | |
$1,480,000 $1,362 psf | 1087 sqft | Sep 23 | |
$2,180,000 $1,427 psf | 1528 sqft | Sep 23 | |
$2,060,000 $1,397 psf | 1475 sqft | Aug 23 | |
$1,540,000 $1,571 psf | 980 sqft | Jul 23 | |
$1,880,000 $1,364 psf | 1378 sqft | Jul 23 | |
$2,100,000 $1,424 psf | 1475 sqft | Apr 23 | |
$2,015,000 $1,319 psf | 1528 sqft | Mar 23 | |
$1,460,000 $1,343 psf | 1087 sqft | Feb 23 | |
$1,500,000 $1,380 psf | 1087 sqft | Feb 23 | |
$1,440,000 $1,351 psf | 1066 sqft | Jan 23 |
Project Name | Astor Green |
Street | Pine Grove |
District | 21 - Clementi Park, Hume Avenue, Ulu Pandan, Upper Bukit Timah |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1991 - left 66 years |
Age | 33 Years |
PSF Price
Transactions