Project Name | Astoria Park |
Street | Lorong Mydin |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1993 - left 68 years |
Age | 31 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,565,000 $1,310 psf | 1195 sqft | Oct 24 | |
$1,240,000 $1,294 psf | 958 sqft | Sep 24 | |
$1,550,000 $1,181 psf | 1313 sqft | Aug 24 | |
$1,400,000 $1,172 psf | 1195 sqft | May 24 | |
$1,380,000 $1,441 psf | 958 sqft | Feb 24 |
Project Name | Astoria Park |
Street | Lorong Mydin |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1993 - left 68 years |
Age | 31 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,565,000 $1,310 psf | 1195 sqft | Oct 24 | |
$1,240,000 $1,294 psf | 958 sqft | Sep 24 | |
$1,550,000 $1,181 psf | 1313 sqft | Aug 24 | |
$1,400,000 $1,172 psf | 1195 sqft | May 24 | |
$1,380,000 $1,441 psf | 958 sqft | Feb 24 | |
$1,440,000 $1,205 psf | 1195 sqft | Oct 23 | |
$1,570,000 $1,338 psf | 1173 sqft | Oct 23 | |
$1,484,000 $1,242 psf | 1195 sqft | Sep 23 | |
$1,090,000 $1,282 psf | 850 sqft | Aug 23 | |
$1,310,000 $1,367 psf | 958 sqft | Aug 23 | |
$1,300,000 $1,357 psf | 958 sqft | Jun 23 | |
$998,000 $1,174 psf | 850 sqft | May 23 | |
$1,186,855 $1,186 psf | 1001 sqft | May 23 | |
$1,250,000 $1,305 psf | 958 sqft | Apr 23 | |
$1,350,000 $1,130 psf | 1195 sqft | Apr 23 | |
$1,245,000 $1,300 psf | 958 sqft | Mar 23 | |
$1,048,000 $1,217 psf | 861 sqft | Mar 23 | |
$1,400,000 $1,172 psf | 1195 sqft | Jan 23 | |
$1,080,000 $1,271 psf | 850 sqft | Dec 22 | |
$1,375,000 $1,151 psf | 1195 sqft | Nov 22 |
Project Name | Astoria Park |
Street | Lorong Mydin |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1993 - left 68 years |
Age | 31 Years |
PSF Price
Transactions