Project Name | Banyan Villas |
Street | Lentor Plain |
District | 26 - Springleaf, Tagore, Upper Thomson |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,580,000 $2,127 psf | 2153 sqft | Oct 24 | |
$3,750,000 $2,322 psf | 1615 sqft | Jun 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Banyan Villas |
Street | Lentor Plain |
District | 26 - Springleaf, Tagore, Upper Thomson |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$4,580,000 $2,127 psf | 2153 sqft | Oct 24 | |
$3,750,000 $2,322 psf | 1615 sqft | Jun 24 |
Beds | Rent | Rental Yeild |
---|
Project Name | Banyan Villas |
Street | Lentor Plain |
District | 26 - Springleaf, Tagore, Upper Thomson |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|