| Project Name | Bayou Residence |
| Street | Upper Paya Lebar Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,250,000 $1,315 psf | 1711 sqft | Jun 25 | |
| $1,350,000 $1,493 psf | 904 sqft | Mar 25 | |
| $1,320,000 $1,460 psf | 904 sqft | Dec 24 |
| Project Name | Bayou Residence |
| Street | Upper Paya Lebar Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,250,000 $1,315 psf | 1711 sqft | Jun 25 | |
| $1,350,000 $1,493 psf | 904 sqft | Mar 25 | |
| $1,320,000 $1,460 psf | 904 sqft | Dec 24 |
| Project Name | Bayou Residence |
| Street | Upper Paya Lebar Road |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions