Project Name | Bayville Condominium |
Street | South Buona Vista Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,650,000 $1,368 psf | 1206 sqft | Jun 24 | |
$2,900,000 $1,472 psf | 1970 sqft | Apr 24 | |
$1,800,000 $1,430 psf | 1259 sqft | Mar 24 |
Project Name | Bayville Condominium |
Street | South Buona Vista Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,650,000 $1,368 psf | 1206 sqft | Jun 24 | |
$2,900,000 $1,472 psf | 1970 sqft | Apr 24 | |
$1,800,000 $1,430 psf | 1259 sqft | Mar 24 | |
$1,499,000 $1,465 psf | 1023 sqft | Sep 23 | |
$1,380,000 $1,155 psf | 1195 sqft | Apr 23 |
Project Name | Bayville Condominium |
Street | South Buona Vista Road |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions