| Project Name | Baywater |
| Street | Bedok Reservoir Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2001 - left 75 years |
| Age | 24 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,350,100 $1,280 psf | 1055 sqft | Aug 25 | |
| $2,188,888 $1,442 psf | 1518 sqft | Aug 25 | |
| $1,860,000 $1,465 psf | 1270 sqft | May 25 | |
| $2,550,000 $1,117 psf | 2282 sqft | May 25 | |
| $1,800,000 $1,405 psf | 1281 sqft | Feb 25 |
| Project Name | Baywater |
| Street | Bedok Reservoir Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2001 - left 75 years |
| Age | 24 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,350,100 $1,280 psf | 1055 sqft | Aug 25 | |
| $2,188,888 $1,442 psf | 1518 sqft | Aug 25 | |
| $1,860,000 $1,465 psf | 1270 sqft | May 25 | |
| $2,550,000 $1,117 psf | 2282 sqft | May 25 | |
| $1,800,000 $1,405 psf | 1281 sqft | Feb 25 | |
| $1,400,000 $1,341 psf | 1044 sqft | Sep 24 | |
| $1,828,000 $1,404 psf | 1302 sqft | Sep 24 | |
| $1,360,000 $1,303 psf | 1044 sqft | May 24 | |
| $2,108,000 $1,389 psf | 1518 sqft | Apr 24 | |
| $1,780,000 $1,402 psf | 1270 sqft | Jan 24 | |
| $1,710,000 $1,324 psf | 1292 sqft | Oct 23 | |
| $1,730,000 $1,351 psf | 1281 sqft | Oct 23 |
| Project Name | Baywater |
| Street | Bedok Reservoir Road |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2001 - left 75 years |
| Age | 24 Years |
PSF Price
Transactions