| Project Name | Bedok Park |
| Street | Limau Garden |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,300,000 $2,034 psf | 2114 sqft | Jul 25 | |
| $5,300,000 $1,312 psf | 4041 sqft | Mar 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Bedok Park |
| Street | Limau Garden |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,300,000 $2,034 psf | 2114 sqft | Jul 25 | |
| $5,300,000 $1,312 psf | 4041 sqft | Mar 25 | |
| $5,380,000 $1,577 psf | 3412 sqft | Mar 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Bedok Park |
| Street | Limau Garden |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|