| Project Name | Belgravia Green |
| Street | Belgravia Drive |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,115,000 $1,187 psf | 3466 sqft | Jul 26 | |
| $4,048,888 $1,168 psf | 3466 sqft | Oct 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Belgravia Green |
| Street | Belgravia Drive |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $4,115,000 $1,187 psf | 3466 sqft | Jul 26 | |
| $4,048,888 $1,168 psf | 3466 sqft | Oct 25 | |
| $3,600,000 $1,093 psf | 3294 sqft | Apr 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Belgravia Green |
| Street | Belgravia Drive |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|