Project Name | Belgravia Villas |
Street | Belgravia Drive |
District | 28 - Seletar, Yio Chu Kang |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,750,000 $1,046 psf | 3584 sqft | Sep 24 | |
$3,890,000 $1,033 psf | 3767 sqft | Sep 24 | |
$3,730,000 $1,041 psf | 3584 sqft | Jul 24 | |
$3,638,000 $1,015 psf | 3584 sqft | May 24 | |
$3,750,000 $1,046 psf | 3584 sqft | Mar 24 | |
$3,515,000 $981 psf | 3584 sqft | Mar 24 | |
$3,700,000 $1,032 psf | 3584 sqft | Feb 24 | |
$3,480,000 $971 psf | 3584 sqft | Feb 24 | |
$3,518,000 $982 psf | 3584 sqft | Jan 24 | |
$3,750,000 $995 psf | 3767 sqft | Dec 23 | |
$3,900,000 $985 psf | 3961 sqft | Dec 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Belgravia Villas |
Street | Belgravia Drive |
District | 28 - Seletar, Yio Chu Kang |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$3,750,000 $1,046 psf | 3584 sqft | Sep 24 | |
$3,890,000 $1,033 psf | 3767 sqft | Sep 24 | |
$3,730,000 $1,041 psf | 3584 sqft | Jul 24 | |
$3,638,000 $1,015 psf | 3584 sqft | May 24 | |
$3,750,000 $1,046 psf | 3584 sqft | Mar 24 | |
$3,515,000 $981 psf | 3584 sqft | Mar 24 | |
$3,700,000 $1,032 psf | 3584 sqft | Feb 24 | |
$3,480,000 $971 psf | 3584 sqft | Feb 24 | |
$3,518,000 $982 psf | 3584 sqft | Jan 24 | |
$3,750,000 $995 psf | 3767 sqft | Dec 23 | |
$3,900,000 $985 psf | 3961 sqft | Dec 23 | |
$3,880,000 $980 psf | 3961 sqft | Aug 23 | |
$3,888,000 $982 psf | 3961 sqft | Aug 23 | |
$3,460,000 $965 psf | 3584 sqft | Jul 23 | |
$3,749,000 $1,046 psf | 3584 sqft | Jul 23 |
Beds | Rent | Rental Yeild |
---|
Project Name | Belgravia Villas |
Street | Belgravia Drive |
District | 28 - Seletar, Yio Chu Kang |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Beds | Rent | Rental Yeild |
---|