Project Name | Belysa |
Street | Pasir Ris Drive 1 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2011 - left 86 years |
Age | 13 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,315,000 $1,357 psf | 969 sqft | Sep 24 | |
$1,720,000 $1,288 psf | 1335 sqft | Sep 24 | |
$1,370,000 $1,326 psf | 1033 sqft | Aug 24 | |
$1,410,000 $1,365 psf | 1033 sqft | Aug 24 | |
$1,848,888 $1,301 psf | 1421 sqft | Jun 24 | |
$1,400,000 $1,262 psf | 1109 sqft | May 24 | |
$1,680,000 $1,258 psf | 1335 sqft | Apr 24 | |
$1,120,000 $1,351 psf | 829 sqft | Feb 24 | |
$1,570,000 $1,122 psf | 1399 sqft | Dec 23 | |
$1,580,000 $1,079 psf | 1464 sqft | Dec 23 | |
$1,380,000 $1,270 psf | 1087 sqft | Oct 23 | |
$1,418,000 $1,344 psf | 1055 sqft | Oct 23 | |
$1,080,000 $1,303 psf | 829 sqft | Oct 23 |
Project Name | Belysa |
Street | Pasir Ris Drive 1 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2011 - left 86 years |
Age | 13 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,315,000 $1,357 psf | 969 sqft | Sep 24 | |
$1,720,000 $1,288 psf | 1335 sqft | Sep 24 | |
$1,370,000 $1,326 psf | 1033 sqft | Aug 24 | |
$1,410,000 $1,365 psf | 1033 sqft | Aug 24 | |
$1,848,888 $1,301 psf | 1421 sqft | Jun 24 | |
$1,400,000 $1,262 psf | 1109 sqft | May 24 | |
$1,680,000 $1,258 psf | 1335 sqft | Apr 24 | |
$1,120,000 $1,351 psf | 829 sqft | Feb 24 | |
$1,570,000 $1,122 psf | 1399 sqft | Dec 23 | |
$1,580,000 $1,079 psf | 1464 sqft | Dec 23 | |
$1,380,000 $1,270 psf | 1087 sqft | Oct 23 | |
$1,418,000 $1,344 psf | 1055 sqft | Oct 23 | |
$1,080,000 $1,303 psf | 829 sqft | Oct 23 | |
$1,650,000 $1,236 psf | 1335 sqft | Sep 23 | |
$1,600,000 $1,110 psf | 1442 sqft | Aug 23 | |
$1,630,000 $1,221 psf | 1335 sqft | Aug 23 | |
$990,000 $1,194 psf | 829 sqft | Jul 23 | |
$1,580,000 $1,121 psf | 1410 sqft | Jul 23 | |
$1,325,000 $1,256 psf | 1055 sqft | Jul 23 | |
$1,088,000 $1,218 psf | 893 sqft | May 23 | |
$998,000 $1,204 psf | 829 sqft | Mar 23 | |
$1,500,000 $1,017 psf | 1475 sqft | Jan 23 | |
$1,000,000 $1,120 psf | 893 sqft | Dec 22 | |
$1,660,000 $897 psf | 1851 sqft | Oct 22 | |
$1,600,000 $1,199 psf | 1335 sqft | Oct 22 |
Project Name | Belysa |
Street | Pasir Ris Drive 1 |
District | 18 - Pasir Ris, Simei, Tampines |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2011 - left 86 years |
Age | 13 Years |
PSF Price
Transactions