| Project Name | Bijou |
| Street | Jalan Mat Jambol |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,130,000 $1,982 psf | 570 sqft | Aug 25 | |
| $1,368,888 $2,270 psf | 603 sqft | Aug 25 | |
| $1,222,500 $1,991 psf | 614 sqft | May 25 |
| Project Name | Bijou |
| Street | Jalan Mat Jambol |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,130,000 $1,982 psf | 570 sqft | Aug 25 | |
| $1,368,888 $2,270 psf | 603 sqft | Aug 25 | |
| $1,222,500 $1,991 psf | 614 sqft | May 25 | |
| $1,100,000 $1,930 psf | 570 sqft | Aug 24 |
| Project Name | Bijou |
| Street | Jalan Mat Jambol |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions