Project Name | Bishan Park Condominium |
Street | Sin Ming Walk |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1991 - left 66 years |
Age | 33 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,168,000 $1,428 psf | 1518 sqft | Jul 24 | |
$1,860,000 $1,383 psf | 1345 sqft | Jun 24 | |
$1,838,000 $1,388 psf | 1324 sqft | May 24 | |
$1,780,000 $1,367 psf | 1302 sqft | May 24 | |
$1,750,000 $1,322 psf | 1324 sqft | Apr 24 | |
$2,050,000 $1,360 psf | 1507 sqft | Apr 24 | |
$2,145,000 $1,384 psf | 1550 sqft | Apr 24 | |
$1,708,888 $1,346 psf | 1270 sqft | Mar 24 | |
$2,100,000 $1,383 psf | 1518 sqft | Mar 24 | |
$1,830,000 $1,441 psf | 1270 sqft | Mar 24 | |
$1,950,000 $1,322 psf | 1475 sqft | Feb 24 | |
$2,080,000 $1,352 psf | 1539 sqft | Feb 24 | |
$2,050,000 $1,360 psf | 1507 sqft | Jan 24 | |
$1,968,000 $1,334 psf | 1475 sqft | Jan 24 | |
$1,955,000 $1,297 psf | 1507 sqft | Jan 24 | |
$1,735,000 $1,310 psf | 1324 sqft | Dec 23 | |
$1,780,000 $1,378 psf | 1292 sqft | Oct 23 | |
$1,742,000 $1,295 psf | 1345 sqft | Oct 23 |
Project Name | Bishan Park Condominium |
Street | Sin Ming Walk |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1991 - left 66 years |
Age | 33 Years |
PSF Price
Transactions
Project Name | Bishan Park Condominium |
Street | Sin Ming Walk |
District | 20 - Ang Mo Kio, Bishan, Braddell, Thomson |
Market Segment | RCR - Rest of Central Region |
Lease | 99 yrs from 1991 - left 66 years |
Age | 33 Years |
PSF Price
Transactions