| Project Name | Bliss@Kovan |
| Street | Simon Lane |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,630,000 $1,781 psf | 915 sqft | Jul 26 | |
| $900,000 $1,466 psf | 614 sqft | Jul 26 | |
| $875,000 $1,660 psf | 527 sqft | May 26 | |
| $2,150,000 $1,637 psf | 1313 sqft | Mar 26 | |
| $2,620,000 $1,205 psf | 2174 sqft | Dec 25 | |
| $1,450,000 $1,726 psf | 840 sqft | Oct 25 |
| Project Name | Bliss@Kovan |
| Street | Simon Lane |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,630,000 $1,781 psf | 915 sqft | Jul 26 | |
| $900,000 $1,466 psf | 614 sqft | Jul 26 | |
| $875,000 $1,660 psf | 527 sqft | May 26 | |
| $2,150,000 $1,637 psf | 1313 sqft | Mar 26 | |
| $2,620,000 $1,205 psf | 2174 sqft | Dec 25 | |
| $1,450,000 $1,726 psf | 840 sqft | Oct 25 | |
| $2,380,000 $1,906 psf | 1249 sqft | May 25 | |
| $2,530,000 $1,141 psf | 2217 sqft | Apr 25 | |
| $1,600,000 $1,728 psf | 926 sqft | Jan 25 | |
| $1,485,000 $1,768 psf | 840 sqft | Nov 24 | |
| $940,000 $1,588 psf | 592 sqft | Nov 24 | |
| $2,528,888 $1,163 psf | 2174 sqft | Sep 24 |
| Project Name | Bliss@Kovan |
| Street | Simon Lane |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions