Project Name | Blue Horizon |
Street | West Coast Crescent |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2000 - left 75 years |
Age | 24 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,685,000 $1,449 psf | 1163 sqft | Oct 24 | |
$1,228,000 $1,358 psf | 904 sqft | Sep 24 | |
$1,310,000 $1,352 psf | 969 sqft | Aug 24 | |
$1,590,000 $1,380 psf | 1152 sqft | Jul 24 | |
$1,678,000 $1,443 psf | 1163 sqft | Jul 24 | |
$1,240,000 $1,325 psf | 936 sqft | Jun 24 | |
$1,605,000 $1,380 psf | 1163 sqft | Jun 24 | |
$1,200,000 $1,282 psf | 936 sqft | Apr 24 | |
$1,300,000 $1,357 psf | 958 sqft | Apr 24 | |
$1,350,000 $1,409 psf | 958 sqft | Apr 24 | |
$1,650,000 $1,419 psf | 1163 sqft | Feb 24 | |
$1,348,000 $1,391 psf | 969 sqft | Jan 24 | |
$1,680,000 $1,445 psf | 1163 sqft | Dec 23 | |
$1,610,000 $1,384 psf | 1163 sqft | Nov 23 |
Project Name | Blue Horizon |
Street | West Coast Crescent |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2000 - left 75 years |
Age | 24 Years |
PSF Price
Transactions
Project Name | Blue Horizon |
Street | West Coast Crescent |
District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2000 - left 75 years |
Age | 24 Years |
PSF Price
Transactions