| Project Name | Blue Horizon |
| Street | West Coast Crescent |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2000 - left 74 years |
| Age | 25 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,328,000 $1,370 psf | 969 sqft | Aug 25 | |
| $1,300,000 $1,357 psf | 958 sqft | Jul 25 | |
| $1,700,000 $1,476 psf | 1152 sqft | May 25 | |
| $1,650,000 $1,432 psf | 1152 sqft | May 25 | |
| $1,750,000 $1,505 psf | 1163 sqft | Apr 25 | |
| $1,218,000 $1,315 psf | 926 sqft | Apr 25 | |
| $1,650,000 $1,432 psf | 1152 sqft | Mar 25 | |
| $1,760,000 $1,513 psf | 1163 sqft | Mar 25 | |
| $1,700,000 $1,476 psf | 1152 sqft | Feb 25 | |
| $1,545,000 $1,305 psf | 1184 sqft | Feb 25 | |
| $1,270,000 $1,326 psf | 958 sqft | Feb 25 | |
| $1,680,000 $1,445 psf | 1163 sqft | Jan 25 | |
| $1,730,000 $1,502 psf | 1152 sqft | Jan 25 | |
| $1,820,000 $1,497 psf | 1216 sqft | Jan 25 | |
| $1,800,000 $1,467 psf | 1227 sqft | Jan 25 | |
| $1,640,000 $1,424 psf | 1152 sqft | Dec 24 | |
| $1,638,888 $1,423 psf | 1152 sqft | Dec 24 | |
| $1,685,000 $1,449 psf | 1163 sqft | Oct 24 |
| Project Name | Blue Horizon |
| Street | West Coast Crescent |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2000 - left 74 years |
| Age | 25 Years |
PSF Price
Transactions
| Project Name | Blue Horizon |
| Street | West Coast Crescent |
| District | 5 - Bouna Vista, Clementi, Dover, Hong Leong Garden, Pasir Panjang, West Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2000 - left 74 years |
| Age | 25 Years |
PSF Price
Transactions