| Project Name | Boon Teck Tower |
| Street | Boon Teck Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,100,000 $1,267 psf | 1658 sqft | Jan 26 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,397 | 2.47% |
| Project Name | Boon Teck Tower |
| Street | Boon Teck Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,100,000 $1,267 psf | 1658 sqft | Jan 26 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,397 | 2.47% |
| Project Name | Boon Teck Tower |
| Street | Boon Teck Road |
| District | 12 - Balestier, Toa Payoh |
| Market Segment | RCR - Rest of Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,397 | 2.47% |