Botanique At Bartley

Upper Paya Lebar Road

99 yrs from 2014 - left 90 years

Botanique At Bartley

Price PSF

$1,618

$2,019

Low
High

Unit Price

879 k

2.1 mil

Low
High

Avg price gain

2.25%

trend

PSF Price

chart_img chart_img

Sales Transactions

20

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date
$2,030,000 $1,904 1066 sqft Nov 23
$1,230,000 $1,872 657 sqft Nov 23
$1,060,000 $1,641 646 sqft Oct 23
$880,000 $1,702 517 sqft Oct 23
$925,000 $1,869 495 sqft Oct 23
$1,410,000 $1,926 732 sqft Oct 23
$2,098,000 $1,968 1066 sqft Oct 23
$1,230,000 $1,872 657 sqft Oct 23
$1,870,000 $1,810 1033 sqft Sep 23
$890,000 $1,721 517 sqft Sep 23
$1,045,000 $1,618 646 sqft Sep 23
$880,000 $1,778 495 sqft Aug 23
$1,235,000 $1,880 657 sqft Aug 23
$879,000 $1,700 517 sqft Aug 23
$880,000 $1,778 495 sqft Aug 23
$1,185,000 $1,804 657 sqft Aug 23
$1,395,000 $1,906 732 sqft Aug 23
$1,220,000 $1,857 657 sqft Jul 23
$1,500,000 $2,019 743 sqft Jun 23
$1,380,000 $1,885 732 sqft Jun 23

Price PSF

$1,613

$2,019

Low
High

Unit Price

808 k

2.1 mil

Low
High

Avg price gain

5.99%

trend

PSF Price

chart_img chart_img

Sales Transactions

37

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$2,030,000 $1,904 1066 sqft Nov 23
$1,230,000 $1,872 657 sqft Nov 23
$1,060,000 $1,641 646 sqft Oct 23
$880,000 $1,702 517 sqft Oct 23
$925,000 $1,869 495 sqft Oct 23
$1,410,000 $1,926 732 sqft Oct 23
$2,098,000 $1,968 1066 sqft Oct 23
$1,230,000 $1,872 657 sqft Oct 23
$1,870,000 $1,810 1033 sqft Sep 23
$890,000 $1,721 517 sqft Sep 23
$1,045,000 $1,618 646 sqft Sep 23
$880,000 $1,778 495 sqft Aug 23
$1,235,000 $1,880 657 sqft Aug 23
$879,000 $1,700 517 sqft Aug 23
$880,000 $1,778 495 sqft Aug 23
$1,185,000 $1,804 657 sqft Aug 23
$1,395,000 $1,906 732 sqft Aug 23
$1,220,000 $1,857 657 sqft Jul 23
$1,500,000 $2,019 743 sqft Jun 23
$1,380,000 $1,885 732 sqft Jun 23
$865,000 $1,747 495 sqft May 23
$1,200,000 $1,826 657 sqft May 23
$1,060,000 $1,613 657 sqft May 23
$1,350,000 $1,844 732 sqft Apr 23
$1,766,000 $1,710 1033 sqft Apr 23
$865,000 $1,747 495 sqft Apr 23
$870,000 $1,683 517 sqft Mar 23
$2,038,000 $1,804 1130 sqft Mar 23
$1,280,000 $1,775 721 sqft Feb 23
$1,858,000 $1,743 1066 sqft Feb 23
$808,000 $1,632 495 sqft Feb 23
$900,888 $1,820 495 sqft Feb 23
$1,900,000 $1,782 1066 sqft Feb 23
$1,700,000 $1,775 958 sqft Feb 23
$1,688,000 $1,762 958 sqft Feb 23
$1,320,000 $1,803 732 sqft Jan 23
$877,000 $1,696 517 sqft Dec 22

Price PSF

$1,515

$2,019

Low
High

Unit Price

783 k

2.23 mil

Low
High

Avg price gain

18.67%

trend

PSF Price

chart_img chart_img

Sales Transactions

85

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$2,030,000 $1,904 1066 sqft Nov 23
$1,230,000 $1,872 657 sqft Nov 23
$1,060,000 $1,641 646 sqft Oct 23
$880,000 $1,702 517 sqft Oct 23
$925,000 $1,869 495 sqft Oct 23
$1,410,000 $1,926 732 sqft Oct 23
$2,098,000 $1,968 1066 sqft Oct 23
$1,230,000 $1,872 657 sqft Oct 23
$1,870,000 $1,810 1033 sqft Sep 23
$890,000 $1,721 517 sqft Sep 23
$1,045,000 $1,618 646 sqft Sep 23
$880,000 $1,778 495 sqft Aug 23
$1,235,000 $1,880 657 sqft Aug 23
$879,000 $1,700 517 sqft Aug 23
$880,000 $1,778 495 sqft Aug 23
$1,185,000 $1,804 657 sqft Aug 23
$1,395,000 $1,906 732 sqft Aug 23
$1,220,000 $1,857 657 sqft Jul 23
$1,500,000 $2,019 743 sqft Jun 23
$1,380,000 $1,885 732 sqft Jun 23
$865,000 $1,747 495 sqft May 23
$1,200,000 $1,826 657 sqft May 23
$1,060,000 $1,613 657 sqft May 23
$1,350,000 $1,844 732 sqft Apr 23
$1,766,000 $1,710 1033 sqft Apr 23
$865,000 $1,747 495 sqft Apr 23
$870,000 $1,683 517 sqft Mar 23
$2,038,000 $1,804 1130 sqft Mar 23
$1,280,000 $1,775 721 sqft Feb 23
$1,858,000 $1,743 1066 sqft Feb 23
$808,000 $1,632 495 sqft Feb 23
$900,888 $1,820 495 sqft Feb 23
$1,900,000 $1,782 1066 sqft Feb 23
$1,700,000 $1,775 958 sqft Feb 23
$1,688,000 $1,762 958 sqft Feb 23
$1,320,000 $1,803 732 sqft Jan 23
$877,000 $1,696 517 sqft Dec 22
$880,000 $1,778 495 sqft Nov 22
$868,000 $1,679 517 sqft Nov 22
$860,000 $1,737 495 sqft Nov 22
$840,000 $1,697 495 sqft Nov 22
$1,170,000 $1,781 657 sqft Oct 22
$2,230,000 $1,645 1356 sqft Oct 22
$1,300,000 $1,776 732 sqft Oct 22
$835,000 $1,615 517 sqft Sep 22
$1,860,000 $1,801 1033 sqft Sep 22
$1,630,000 $1,760 926 sqft Sep 22
$1,338,000 $1,828 732 sqft Sep 22
$1,100,000 $1,674 657 sqft Sep 22
$2,050,000 $1,656 1238 sqft Sep 22
$1,168,000 $1,778 657 sqft Aug 22
$855,000 $1,727 495 sqft Aug 22
$815,000 $1,576 517 sqft Jul 22
$1,850,000 $1,735 1066 sqft Jul 22
$1,090,000 $1,659 657 sqft Jul 22
$1,050,000 $1,598 657 sqft Jul 22
$1,170,000 $1,598 732 sqft Jul 22
$1,092,000 $1,662 657 sqft Jul 22
$830,000 $1,677 495 sqft Jun 22
$1,250,000 $1,708 732 sqft Jun 22
$1,610,000 $1,739 926 sqft Jun 22
$840,000 $1,697 495 sqft Jun 22
$1,890,000 $1,527 1238 sqft May 22
$1,158,000 $1,582 732 sqft May 22
$800,000 $1,616 495 sqft May 22
$1,260,000 $1,721 732 sqft May 22
$1,060,000 $1,613 657 sqft May 22
$1,208,000 $1,675 721 sqft May 22
$830,000 $1,605 517 sqft May 22
$783,000 $1,515 517 sqft May 22
$1,680,000 $1,814 926 sqft Apr 22
$815,000 $1,646 495 sqft Mar 22
$1,205,000 $1,671 721 sqft Mar 22
$828,000 $1,602 517 sqft Mar 22
$1,145,000 $1,564 732 sqft Mar 22
$1,110,000 $1,689 657 sqft Mar 22
$1,078,000 $1,641 657 sqft Mar 22
$1,699,500 $1,645 1033 sqft Feb 22
$1,180,000 $1,637 721 sqft Feb 22
$1,150,000 $1,595 721 sqft Feb 22
$795,000 $1,606 495 sqft Jan 22
$1,735,000 $1,535 1130 sqft Jan 22
$825,000 $1,596 517 sqft Jan 22
$1,600,000 $1,728 926 sqft Jan 22
$1,300,000 $1,548 840 sqft Jan 22
Map showing condominium $propertyname