Project Name | Breeze By The East |
Street | Upper East Coast Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,880,000 $1,505 psf | 1249 sqft | Sep 24 | |
$3,200,000 $1,565 psf | 2045 sqft | May 24 | |
$2,630,000 $1,673 psf | 1572 sqft | Mar 24 |
Project Name | Breeze By The East |
Street | Upper East Coast Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,880,000 $1,505 psf | 1249 sqft | Sep 24 | |
$3,200,000 $1,565 psf | 2045 sqft | May 24 | |
$2,630,000 $1,673 psf | 1572 sqft | Mar 24 | |
$2,800,000 $1,577 psf | 1776 sqft | Dec 22 |
Project Name | Breeze By The East |
Street | Upper East Coast Road |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions