| Project Name | Cadence Light |
| Street | Telok Kurau Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,020,000 $1,504 psf | 678 sqft | Nov 24 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $3,400 | - |
| Project Name | Cadence Light |
| Street | Telok Kurau Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,020,000 $1,504 psf | 678 sqft | Nov 24 | |
| $1,200,000 $1,412 psf | 850 sqft | Oct 23 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $3,400 | - |
| Project Name | Cadence Light |
| Street | Telok Kurau Road |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 2 Beds | $3,400 | - |