| Project Name | Caldecott Hill Estate |
| Street | Andrew Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $30,000,000 $2,069 psf | 14499 sqft | Jun 25 | |
| $58,000,000 $1,477 psf | 39276 sqft | Apr 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Caldecott Hill Estate |
| Street | Andrew Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $30,000,000 $2,069 psf | 14499 sqft | Jun 25 | |
| $58,000,000 $1,477 psf | 39276 sqft | Apr 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Caldecott Hill Estate |
| Street | Andrew Road |
| District | 11 - Chancery , Dunearn Road, Moulmein, Newton, Novena, Thomson, Watten Estate |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|