| Project Name | Callidora Ville |
| Street | Lorong N Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,800,000 $1,317 psf | 1367 sqft | Sep 25 | |
| $1,055,000 $1,633 psf | 646 sqft | May 25 |
| Project Name | Callidora Ville |
| Street | Lorong N Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,800,000 $1,317 psf | 1367 sqft | Sep 25 | |
| $1,055,000 $1,633 psf | 646 sqft | May 25 | |
| $2,020,000 $1,563 psf | 1292 sqft | Aug 24 |
| Project Name | Callidora Ville |
| Street | Lorong N Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions