Project Name | Cambio Suites |
Street | Lim Tua Tow Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,118,000 $1,311 psf | 1615 sqft | Dec 24 |
Project Name | Cambio Suites |
Street | Lim Tua Tow Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,118,000 $1,311 psf | 1615 sqft | Dec 24 | |
$1,495,000 $1,579 psf | 947 sqft | Oct 23 |
Project Name | Cambio Suites |
Street | Lim Tua Tow Road |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions