| Project Name | Camelia Park |
| Street | Tamarind Road |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date |
|---|
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Camelia Park |
| Street | Tamarind Road |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $5,300,000 $1,134 psf | 4672 sqft | Jan 24 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Camelia Park |
| Street | Tamarind Road |
| District | 28 - Seletar, Yio Chu Kang |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|