| Project Name | Canary Ville |
| Street | Lorong J Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,780,000 $1,638 psf | 1087 sqft | May 26 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,425 | - |
| Project Name | Canary Ville |
| Street | Lorong J Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,780,000 $1,638 psf | 1087 sqft | May 26 |
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,425 | - |
| Project Name | Canary Ville |
| Street | Lorong J Telok Kurau |
| District | 15 - Amber Road, East Coast, Joo Chiat, Katong, Marine Parade, Meyer, Tanjong Rhu |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|---|---|
| 3 Beds | $4,425 | - |