Project Name | Cardiff Residence |
Street | Cardiff Grove |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2011 - left 86 years |
Age | 13 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$730,000 $1,738 psf | 420 sqft | Sep 24 | |
$699,000 $1,664 psf | 420 sqft | Jul 24 | |
$710,000 $1,690 psf | 420 sqft | Jun 24 | |
$1,420,000 $1,306 psf | 1087 sqft | Apr 24 | |
$695,000 $1,613 psf | 431 sqft | Apr 24 | |
$860,000 $1,426 psf | 603 sqft | Apr 24 | |
$640,000 $1,608 psf | 398 sqft | Feb 24 | |
$950,000 $1,547 psf | 614 sqft | Dec 23 |
Project Name | Cardiff Residence |
Street | Cardiff Grove |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2011 - left 86 years |
Age | 13 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$730,000 $1,738 psf | 420 sqft | Sep 24 | |
$699,000 $1,664 psf | 420 sqft | Jul 24 | |
$710,000 $1,690 psf | 420 sqft | Jun 24 | |
$1,420,000 $1,306 psf | 1087 sqft | Apr 24 | |
$695,000 $1,613 psf | 431 sqft | Apr 24 | |
$860,000 $1,426 psf | 603 sqft | Apr 24 | |
$640,000 $1,608 psf | 398 sqft | Feb 24 | |
$950,000 $1,547 psf | 614 sqft | Dec 23 | |
$660,000 $1,531 psf | 431 sqft | Aug 23 | |
$670,000 $1,595 psf | 420 sqft | Aug 23 | |
$650,000 $1,589 psf | 409 sqft | Jul 23 | |
$670,000 $1,638 psf | 409 sqft | Jun 23 | |
$830,000 $1,285 psf | 646 sqft | Apr 23 | |
$663,000 $1,579 psf | 420 sqft | Apr 23 | |
$655,000 $1,560 psf | 420 sqft | Apr 23 | |
$675,000 $1,607 psf | 420 sqft | Feb 23 | |
$658,000 $1,567 psf | 420 sqft | Nov 22 |
Project Name | Cardiff Residence |
Street | Cardiff Grove |
District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2011 - left 86 years |
Age | 13 Years |
PSF Price
Transactions