Caribbean At Keppel Bay

Keppel Bay Drive

99 yrs from 1999 - left 75 years

Caribbean At Keppel Bay

Price PSF

$1,674

$1,959

Low
High

Unit Price

1.64 mil

2.51 mil

Low
High

Avg price gain

0.71%

trend

PSF Price

chart_img chart_img

Sales Transactions

6

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date
$2,508,600 $1,850 1356 sqft Nov 23
$1,730,000 $1,959 883 sqft Oct 23
$2,228,000 $1,816 1227 sqft Aug 23
$2,318,000 $1,810 1281 sqft Aug 23
$2,270,000 $1,674 1356 sqft Aug 23
$1,640,000 $1,837 893 sqft Aug 23

Price PSF

$1,211

$2,004

Low
High

Unit Price

1.59 mil

3.13 mil

Low
High

Avg price gain

4.17%

trend

PSF Price

chart_img chart_img

Sales Transactions

28

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$2,508,600 $1,850 1356 sqft Nov 23
$1,730,000 $1,959 883 sqft Oct 23
$2,228,000 $1,816 1227 sqft Aug 23
$2,318,000 $1,810 1281 sqft Aug 23
$2,270,000 $1,674 1356 sqft Aug 23
$1,640,000 $1,837 893 sqft Aug 23
$2,315,000 $1,807 1281 sqft May 23
$1,600,000 $1,835 872 sqft May 23
$3,000,000 $1,821 1647 sqft May 23
$1,680,000 $1,881 893 sqft May 23
$1,670,000 $1,870 893 sqft Apr 23
$1,800,000 $1,991 904 sqft Mar 23
$2,675,000 $2,004 1335 sqft Mar 23
$1,755,000 $1,941 904 sqft Mar 23
$2,530,000 $1,895 1335 sqft Feb 23
$2,370,000 $1,805 1313 sqft Feb 23
$1,588,000 $1,778 893 sqft Feb 23
$2,300,000 $1,795 1281 sqft Feb 23
$1,645,000 $1,842 893 sqft Feb 23
$2,538,000 $1,901 1335 sqft Jan 23
$1,645,000 $1,842 893 sqft Jan 23
$1,628,000 $1,938 840 sqft Jan 23
$2,270,000 $1,850 1227 sqft Jan 23
$3,128,888 $1,211 2583 sqft Jan 23
$3,000,000 $1,834 1636 sqft Dec 22
$1,755,000 $1,941 904 sqft Dec 22
$2,290,000 $1,788 1281 sqft Dec 22
$2,160,000 $1,776 1216 sqft Dec 22

Price PSF

$1,190

$2,004

Low
High

Unit Price

1.55 mil

4.6 mil

Low
High

Avg price gain

0.15%

trend

PSF Price

chart_img chart_img

Sales Transactions

56

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$2,508,600 $1,850 1356 sqft Nov 23
$1,730,000 $1,959 883 sqft Oct 23
$2,228,000 $1,816 1227 sqft Aug 23
$2,318,000 $1,810 1281 sqft Aug 23
$2,270,000 $1,674 1356 sqft Aug 23
$1,640,000 $1,837 893 sqft Aug 23
$2,315,000 $1,807 1281 sqft May 23
$1,600,000 $1,835 872 sqft May 23
$3,000,000 $1,821 1647 sqft May 23
$1,680,000 $1,881 893 sqft May 23
$1,670,000 $1,870 893 sqft Apr 23
$1,800,000 $1,991 904 sqft Mar 23
$2,675,000 $2,004 1335 sqft Mar 23
$1,755,000 $1,941 904 sqft Mar 23
$2,530,000 $1,895 1335 sqft Feb 23
$2,370,000 $1,805 1313 sqft Feb 23
$1,588,000 $1,778 893 sqft Feb 23
$2,300,000 $1,795 1281 sqft Feb 23
$1,645,000 $1,842 893 sqft Feb 23
$2,538,000 $1,901 1335 sqft Jan 23
$1,645,000 $1,842 893 sqft Jan 23
$1,628,000 $1,938 840 sqft Jan 23
$2,270,000 $1,850 1227 sqft Jan 23
$3,128,888 $1,211 2583 sqft Jan 23
$3,000,000 $1,834 1636 sqft Dec 22
$1,755,000 $1,941 904 sqft Dec 22
$2,290,000 $1,788 1281 sqft Dec 22
$2,160,000 $1,776 1216 sqft Dec 22
$2,500,000 $1,844 1356 sqft Oct 22
$1,700,000 $1,580 1076 sqft Oct 22
$1,580,000 $1,769 893 sqft Oct 22
$1,618,000 $1,856 872 sqft Sep 22
$2,450,000 $1,835 1335 sqft Sep 22
$2,520,000 $1,858 1356 sqft Aug 22
$3,075,000 $1,190 2583 sqft Aug 22
$1,580,000 $1,789 883 sqft Jul 22
$2,290,000 $1,803 1270 sqft Jul 22
$3,100,000 $1,200 2583 sqft Jul 22
$3,000,000 $1,821 1647 sqft Jul 22
$2,222,000 $1,735 1281 sqft Jul 22
$2,190,000 $1,816 1206 sqft Jul 22
$1,550,000 $1,736 893 sqft Jun 22
$1,560,000 $1,747 893 sqft Jun 22
$4,600,000 $1,299 3541 sqft May 22
$1,560,000 $1,747 893 sqft May 22
$4,300,000 $1,585 2713 sqft May 22
$2,300,000 $1,891 1216 sqft Apr 22
$2,310,000 $1,759 1313 sqft Apr 22
$3,950,000 $1,231 3208 sqft Apr 22
$1,600,000 $1,792 893 sqft Apr 22
$2,090,000 $1,632 1281 sqft Mar 22
$2,250,000 $1,834 1227 sqft Mar 22
$2,150,000 $1,768 1216 sqft Mar 22
$2,143,000 $1,777 1206 sqft Feb 22
$2,220,000 $1,809 1227 sqft Feb 22
$2,970,000 $1,815 1636 sqft Jan 22
Map showing condominium $propertyname