| Project Name | Casa Espania |
| Street | Gambir Walk |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,460,000 $1,456 psf | 1690 sqft | Sep 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Casa Espania |
| Street | Gambir Walk |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,460,000 $1,456 psf | 1690 sqft | Sep 25 |
| Beds | Rent | Rental Yeild |
|---|
| Project Name | Casa Espania |
| Street | Gambir Walk |
| District | 19 - Hougang, Ponggol, Sengkang, Serangoon Garden |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Beds | Rent | Rental Yeild |
|---|