Casa Merah

Tanah Merah Kechil Avenue

99 yrs from 2006 - left 82 years

Casa Merah

Price PSF

$1,303

$1,443

Low
High

Unit Price

1.36 mil

2.2 mil

Low
High

Avg price gain

3.89%

trend

PSF Price

chart_img chart_img

Sales Transactions

9

Transactions

value_img value_img

Transaction Details

6 months

Unit Price PSF Price Size Date
$1,750,000 $1,401 1249 sqft Oct 23
$1,920,000 $1,428 1345 sqft Sep 23
$2,200,000 $1,419 1550 sqft Sep 23
$2,020,000 $1,303 1550 sqft Aug 23
$1,710,000 $1,394 1227 sqft Aug 23
$1,770,000 $1,443 1227 sqft Aug 23
$2,050,000 $1,313 1561 sqft Jun 23
$1,738,800 $1,405 1238 sqft May 23
$1,360,000 $1,388 980 sqft May 23

Price PSF

$1,193

$1,443

Low
High

Unit Price

1.13 mil

2.2 mil

Low
High

Avg price gain

9.84%

trend

PSF Price

chart_img chart_img

Sales Transactions

16

Transactions

value_img value_img

Transaction Details

12 months

Unit Price PSF Price Size Date
$1,750,000 $1,401 1249 sqft Oct 23
$1,920,000 $1,428 1345 sqft Sep 23
$2,200,000 $1,419 1550 sqft Sep 23
$2,020,000 $1,303 1550 sqft Aug 23
$1,710,000 $1,394 1227 sqft Aug 23
$1,770,000 $1,443 1227 sqft Aug 23
$2,050,000 $1,313 1561 sqft Jun 23
$1,738,800 $1,405 1238 sqft May 23
$1,360,000 $1,388 980 sqft May 23
$1,660,000 $1,353 1227 sqft Apr 23
$1,900,000 $1,368 1389 sqft Apr 23
$1,692,000 $1,379 1227 sqft Apr 23
$2,050,000 $1,342 1528 sqft Mar 23
$1,235,000 $1,304 947 sqft Jan 23
$1,670,000 $1,304 1281 sqft Dec 22
$1,130,000 $1,193 947 sqft Nov 22

Price PSF

$1,096

$1,443

Low
High

Unit Price

1.12 mil

2.2 mil

Low
High

Avg price gain

11.87%

trend

PSF Price

chart_img chart_img

Sales Transactions

46

Transactions

value_img value_img

Transaction Details

24 months

Unit Price PSF Price Size Date
$1,750,000 $1,401 1249 sqft Oct 23
$1,920,000 $1,428 1345 sqft Sep 23
$2,200,000 $1,419 1550 sqft Sep 23
$2,020,000 $1,303 1550 sqft Aug 23
$1,710,000 $1,394 1227 sqft Aug 23
$1,770,000 $1,443 1227 sqft Aug 23
$2,050,000 $1,313 1561 sqft Jun 23
$1,738,800 $1,405 1238 sqft May 23
$1,360,000 $1,388 980 sqft May 23
$1,660,000 $1,353 1227 sqft Apr 23
$1,900,000 $1,368 1389 sqft Apr 23
$1,692,000 $1,379 1227 sqft Apr 23
$2,050,000 $1,342 1528 sqft Mar 23
$1,235,000 $1,304 947 sqft Jan 23
$1,670,000 $1,304 1281 sqft Dec 22
$1,130,000 $1,193 947 sqft Nov 22
$2,038,000 $1,324 1539 sqft Oct 22
$1,680,000 $1,345 1249 sqft Oct 22
$1,600,000 $1,292 1238 sqft Oct 22
$1,600,000 $1,304 1227 sqft Sep 22
$1,180,000 $1,246 947 sqft Sep 22
$1,720,000 $1,279 1345 sqft Aug 22
$1,650,000 $1,236 1335 sqft Aug 22
$1,180,000 $1,204 980 sqft Aug 22
$1,185,000 $1,251 947 sqft Jul 22
$1,548,000 $1,239 1249 sqft Jul 22
$1,900,000 $1,327 1432 sqft Jun 22
$1,500,000 $1,222 1227 sqft Jun 22
$1,538,000 $1,231 1249 sqft May 22
$1,118,888 $1,182 947 sqft May 22
$1,638,000 $1,279 1281 sqft May 22
$1,130,000 $1,193 947 sqft May 22
$1,430,000 $1,165 1227 sqft Apr 22
$1,980,000 $1,277 1550 sqft Apr 22
$1,438,000 $1,172 1227 sqft Apr 22
$1,140,000 $1,204 947 sqft Apr 22
$1,184,000 $1,250 947 sqft Mar 22
$1,200,000 $1,253 958 sqft Mar 22
$1,550,000 $1,263 1227 sqft Mar 22
$1,165,000 $1,230 947 sqft Feb 22
$1,520,000 $1,207 1259 sqft Feb 22
$1,488,000 $1,152 1292 sqft Feb 22
$1,380,000 $1,096 1259 sqft Jan 22
$1,410,000 $1,149 1227 sqft Jan 22
$1,560,000 $1,249 1249 sqft Jan 22
$1,580,000 $1,255 1259 sqft Jan 22
Map showing condominium $propertyname