| Project Name | Casabella |
| Street | Duchess Avenue |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,980,000 $2,307 psf | 1292 sqft | Aug 25 | |
| $4,950,000 $1,337 psf | 3703 sqft | Mar 25 | |
| $2,800,000 $1,986 psf | 1410 sqft | Nov 24 |
| Project Name | Casabella |
| Street | Duchess Avenue |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,980,000 $2,307 psf | 1292 sqft | Aug 25 | |
| $4,950,000 $1,337 psf | 3703 sqft | Mar 25 | |
| $2,800,000 $1,986 psf | 1410 sqft | Nov 24 | |
| $4,000,000 $1,300 psf | 3078 sqft | Jul 24 | |
| $4,500,000 $1,256 psf | 3584 sqft | Jun 24 |
| Project Name | Casabella |
| Street | Duchess Avenue |
| District | 10 - Ardmore, Balmoral, Bukit Timah, Grange Road, Holland Road, Orchard Boulevard, Tanglin |
| Market Segment | CCR - Core Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions