Project Name | Casafina |
Street | Bedok South Avenue 1 |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1996 - left 71 years |
Age | 28 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,375,000 $1,205 psf | 1141 sqft | Oct 24 | |
$1,550,000 $1,252 psf | 1238 sqft | Jun 24 | |
$2,300,888 $1,085 psf | 2120 sqft | May 24 | |
$1,280,000 $1,239 psf | 1033 sqft | May 24 | |
$2,450,000 $1,150 psf | 2131 sqft | Apr 24 | |
$1,280,000 $1,265 psf | 1012 sqft | Mar 24 | |
$1,770,000 $1,183 psf | 1496 sqft | Mar 24 | |
$1,150,000 $1,162 psf | 990 sqft | Dec 23 |
Project Name | Casafina |
Street | Bedok South Avenue 1 |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1996 - left 71 years |
Age | 28 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,375,000 $1,205 psf | 1141 sqft | Oct 24 | |
$1,550,000 $1,252 psf | 1238 sqft | Jun 24 | |
$2,300,888 $1,085 psf | 2120 sqft | May 24 | |
$1,280,000 $1,239 psf | 1033 sqft | May 24 | |
$2,450,000 $1,150 psf | 2131 sqft | Apr 24 | |
$1,280,000 $1,265 psf | 1012 sqft | Mar 24 | |
$1,770,000 $1,183 psf | 1496 sqft | Mar 24 | |
$1,150,000 $1,162 psf | 990 sqft | Dec 23 | |
$1,510,000 $1,220 psf | 1238 sqft | Sep 23 | |
$1,450,000 $1,142 psf | 1270 sqft | May 23 | |
$1,170,000 $1,144 psf | 1023 sqft | Apr 23 | |
$1,318,888 $1,277 psf | 1033 sqft | Feb 23 | |
$1,410,000 $1,101 psf | 1281 sqft | Jan 23 |
Project Name | Casafina |
Street | Bedok South Avenue 1 |
District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 1996 - left 71 years |
Age | 28 Years |
PSF Price
Transactions