| Project Name | Casafina |
| Street | Bedok South Avenue 1 |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,800,000 $1,230 psf | 1464 sqft | Oct 25 | |
| $1,450,000 $1,449 psf | 1001 sqft | Oct 25 | |
| $2,325,000 $1,137 psf | 2045 sqft | Oct 25 | |
| $1,600,000 $1,260 psf | 1270 sqft | Oct 25 | |
| $1,670,000 $1,315 psf | 1270 sqft | Aug 25 | |
| $1,655,000 $1,271 psf | 1302 sqft | Aug 25 | |
| $1,460,888 $1,180 psf | 1238 sqft | Jul 25 | |
| $1,665,000 $1,279 psf | 1302 sqft | Jul 25 | |
| $2,230,000 $1,090 psf | 2045 sqft | May 25 | |
| $1,710,000 $1,241 psf | 1378 sqft | Jan 25 | |
| $2,200,000 $1,054 psf | 2088 sqft | Nov 24 |
| Project Name | Casafina |
| Street | Bedok South Avenue 1 |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,800,000 $1,230 psf | 1464 sqft | Oct 25 | |
| $1,450,000 $1,449 psf | 1001 sqft | Oct 25 | |
| $2,325,000 $1,137 psf | 2045 sqft | Oct 25 | |
| $1,600,000 $1,260 psf | 1270 sqft | Oct 25 | |
| $1,670,000 $1,315 psf | 1270 sqft | Aug 25 | |
| $1,655,000 $1,271 psf | 1302 sqft | Aug 25 | |
| $1,460,888 $1,180 psf | 1238 sqft | Jul 25 | |
| $1,665,000 $1,279 psf | 1302 sqft | Jul 25 | |
| $2,230,000 $1,090 psf | 2045 sqft | May 25 | |
| $1,710,000 $1,241 psf | 1378 sqft | Jan 25 | |
| $2,200,000 $1,054 psf | 2088 sqft | Nov 24 | |
| $1,375,000 $1,205 psf | 1141 sqft | Oct 24 | |
| $1,550,000 $1,252 psf | 1238 sqft | Jun 24 | |
| $1,280,000 $1,239 psf | 1033 sqft | May 24 | |
| $2,300,888 $1,085 psf | 2120 sqft | May 24 | |
| $2,450,000 $1,150 psf | 2131 sqft | Apr 24 | |
| $1,280,000 $1,265 psf | 1012 sqft | Mar 24 | |
| $1,770,000 $1,183 psf | 1496 sqft | Mar 24 | |
| $1,150,000 $1,162 psf | 990 sqft | Dec 23 |
| Project Name | Casafina |
| Street | Bedok South Avenue 1 |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 1996 - left 70 years |
| Age | 29 Years |
PSF Price
Transactions