| Project Name | Cascadale |
| Street | Upper Changi Road East |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,750,000 $1,084 psf | 1615 sqft | Jul 25 | |
| $1,900,080 $1,217 psf | 1561 sqft | Apr 25 | |
| $1,850,000 $1,185 psf | 1561 sqft | Mar 25 |
| Project Name | Cascadale |
| Street | Upper Changi Road East |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $1,750,000 $1,084 psf | 1615 sqft | Jul 25 | |
| $1,900,080 $1,217 psf | 1561 sqft | Apr 25 | |
| $1,850,000 $1,185 psf | 1561 sqft | Mar 25 | |
| $1,005,000 $982 psf | 1023 sqft | Apr 24 |
| Project Name | Cascadale |
| Street | Upper Changi Road East |
| District | 16 - Bayshore, Bedok, Chai Chee, Eastwood, Kew Drive, Upper East Coast |
| Market Segment | OCR - Outside Central Region |
| Lease | Freehold |
| Age | Freehold Years |
PSF Price
Transactions