Project Name | Caspian |
Street | Lakeside Drive |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2008 - left 83 years |
Age | 16 Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$2,200,000 $1,481 psf | 1485 sqft | Oct 24 | |
$1,850,000 $1,548 psf | 1195 sqft | Sep 24 | |
$1,700,000 $1,423 psf | 1195 sqft | Aug 24 | |
$1,500,000 $1,499 psf | 1001 sqft | Aug 24 | |
$1,700,000 $1,490 psf | 1141 sqft | Jun 24 | |
$1,510,000 $1,508 psf | 1001 sqft | May 24 | |
$1,748,000 $1,463 psf | 1195 sqft | Apr 24 | |
$745,000 $1,609 psf | 463 sqft | Apr 24 | |
$1,185,000 $1,359 psf | 872 sqft | Mar 24 | |
$1,210,000 $1,388 psf | 872 sqft | Mar 24 | |
$2,080,000 $1,487 psf | 1399 sqft | Feb 24 | |
$1,850,000 $1,494 psf | 1238 sqft | Jan 24 | |
$1,760,000 $1,473 psf | 1195 sqft | Dec 23 |
Project Name | Caspian |
Street | Lakeside Drive |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2008 - left 83 years |
Age | 16 Years |
PSF Price
Transactions
Project Name | Caspian |
Street | Lakeside Drive |
District | 22 - Boon Lay, Jurong, Tuas |
Market Segment | OCR - Outside Central Region |
Lease | 99 yrs from 2008 - left 83 years |
Age | 16 Years |
PSF Price
Transactions