| Project Name | Caspian |
| Street | Lakeside Drive |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2008 - left 82 years |
| Age | 17 Years |
PSF Price
Transactions
| Unit Price | Size | Date | |
|---|---|---|---|
| $2,000,000 $1,536 psf | 1302 sqft | Aug 25 | |
| $1,870,000 $1,511 psf | 1238 sqft | Aug 25 | |
| $1,520,000 $1,518 psf | 1001 sqft | Jul 25 | |
| $2,050,000 $1,411 psf | 1453 sqft | Jun 25 | |
| $2,330,000 $1,677 psf | 1389 sqft | Jun 25 | |
| $1,800,000 $1,506 psf | 1195 sqft | May 25 | |
| $1,500,000 $1,603 psf | 936 sqft | May 25 | |
| $2,360,000 $1,699 psf | 1389 sqft | May 25 | |
| $1,565,000 $1,563 psf | 1001 sqft | Apr 25 | |
| $1,528,000 $1,526 psf | 1001 sqft | Apr 25 | |
| $1,800,000 $1,578 psf | 1141 sqft | Apr 25 | |
| $2,250,000 $1,608 psf | 1399 sqft | Mar 25 | |
| $1,565,000 $1,253 psf | 1249 sqft | Feb 25 | |
| $1,800,000 $1,493 psf | 1206 sqft | Feb 25 | |
| $1,838,000 $1,512 psf | 1216 sqft | Feb 25 | |
| $1,460,000 $1,560 psf | 936 sqft | Jan 25 | |
| $1,350,000 $1,442 psf | 936 sqft | Jan 25 | |
| $1,360,000 $1,453 psf | 936 sqft | Jan 25 | |
| $1,200,000 $1,376 psf | 872 sqft | Dec 24 | |
| $1,800,000 $1,506 psf | 1195 sqft | Nov 24 | |
| $1,950,000 $1,522 psf | 1281 sqft | Nov 24 | |
| $2,200,000 $1,481 psf | 1485 sqft | Oct 24 |
| Project Name | Caspian |
| Street | Lakeside Drive |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2008 - left 82 years |
| Age | 17 Years |
PSF Price
Transactions
| Project Name | Caspian |
| Street | Lakeside Drive |
| District | 22 - Boon Lay, Jurong, Tuas |
| Market Segment | OCR - Outside Central Region |
| Lease | 99 yrs from 2008 - left 82 years |
| Age | 17 Years |
PSF Price
Transactions