Project Name | Cassia Edge |
Street | Guillemard Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,000,000 $1,408 psf | 710 sqft | Aug 24 | |
$1,380,000 $1,508 psf | 915 sqft | Feb 24 | |
$1,000,000 $1,475 psf | 678 sqft | Dec 23 |
Project Name | Cassia Edge |
Street | Guillemard Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions
Unit Price | Size | Date | |
---|---|---|---|
$1,000,000 $1,408 psf | 710 sqft | Aug 24 | |
$1,380,000 $1,508 psf | 915 sqft | Feb 24 | |
$1,000,000 $1,475 psf | 678 sqft | Dec 23 |
Project Name | Cassia Edge |
Street | Guillemard Road |
District | 14 - Eunos, Geylang, Kembangan, Paya Lebar , Sims |
Market Segment | RCR - Rest of Central Region |
Lease | Freehold |
Age | Freehold Years |
PSF Price
Transactions